HOSE - Pressure
Part Number:
5-51016
Inventory Status:
Out of Stock
Stock Locations
-
Dartmouth:Out of Stock
-
Edmonton:Out of Stock
-
Moncton:Out of Stock
-
Newfoundland:Out of Stock
-
Vancouver:Out of Stock
-
Winnipeg:Out of Stock
Call us at 1-204-668-8242 or complete the enquiry form below for availability information.
Description
Hydroboost System (2 Return Tubes on Reservoir)
Details
-
Weight:1 lbs
Compatible Models
- Cadillac Escalade V8 5.7L 350cid 1999
- Cadillac Escalade V8 5.7L 350cid 2000
- Chevrolet K1500 Suburban V8 5.7L 350cid 1996
- Chevrolet K1500 Suburban V8 5.7L 350cid 1997
- Chevrolet K1500 Suburban V8 5.7L 350cid 1998
- Chevrolet K1500 Suburban V8 5.7L 350cid 1999
- Chevrolet K1500 Suburban V8 6.5L 395cid 1996
- Chevrolet K1500 Suburban V8 6.5L 395cid 1997
- Chevrolet K1500 Suburban V8 6.5L 395cid 1998
- Chevrolet K1500 Suburban V8 6.5L 395cid 1999
- Chevrolet K1500 V8 5.7L 350cid 1996
- Chevrolet K1500 V8 5.7L 350cid 1997
- Chevrolet K1500 V8 5.7L 350cid 1998
- Chevrolet K1500 V8 5.7L 350cid 1999
- Chevrolet K1500 V8 6.5L 395cid 1996
- Chevrolet K1500 V8 6.5L 395cid 1997
- Chevrolet K1500 V8 6.5L 395cid 1998
- Chevrolet K2500 Suburban V8 5.7L 350cid 1996
- Chevrolet K2500 Suburban V8 5.7L 350cid 1997
- Chevrolet K2500 Suburban V8 5.7L 350cid 1998
- Chevrolet K2500 Suburban V8 5.7L 350cid 1999
- Chevrolet K2500 Suburban V8 6.5L 395cid 1996
- Chevrolet K2500 Suburban V8 6.5L 395cid 1997
- Chevrolet K2500 Suburban V8 6.5L 395cid 1998
- Chevrolet K2500 Suburban V8 6.5L 395cid 1999
- Chevrolet K2500 Suburban V8 7.4L 454cid 1996
- Chevrolet K2500 Suburban V8 7.4L 454cid 1997
- Chevrolet K2500 Suburban V8 7.4L 454cid 1998
- Chevrolet K2500 Suburban V8 7.4L 454cid 1999
- Chevrolet K2500 V8 5.7L 350cid 1996
- Chevrolet K2500 V8 5.7L 350cid 1997
- Chevrolet K2500 V8 5.7L 350cid 1998
- Chevrolet K2500 V8 5.7L 350cid 1999
- Chevrolet K2500 V8 5.7L 350cid 2000
- Chevrolet K2500 V8 6.5L 395cid 1996
- Chevrolet K2500 V8 6.5L 395cid 1997
- Chevrolet K2500 V8 6.5L 395cid 1998
- Chevrolet K2500 V8 6.5L 395cid 1999
- Chevrolet K2500 V8 6.5L 395cid 2000
- Chevrolet K2500 V8 7.4L 454cid 1996
- Chevrolet K2500 V8 7.4L 454cid 1997
- Chevrolet K2500 V8 7.4L 454cid 1998
- Chevrolet K2500 V8 7.4L 454cid 1999
- Chevrolet K2500 V8 7.4L 454cid 2000
- Chevrolet K3500 V8 5.7L 350cid 1996
- Chevrolet K3500 V8 5.7L 350cid 1997
- Chevrolet K3500 V8 5.7L 350cid 1998
- Chevrolet K3500 V8 5.7L 350cid 1999
- Chevrolet K3500 V8 5.7L 350cid 2000
- Chevrolet K3500 V8 6.5L 395cid 1996
- Chevrolet K3500 V8 6.5L 395cid 1997
- Chevrolet K3500 V8 6.5L 395cid 1998
- Chevrolet K3500 V8 6.5L 395cid 1999
- Chevrolet K3500 V8 6.5L 395cid 2000
- Chevrolet K3500 V8 7.4L 454cid 1996
- Chevrolet K3500 V8 7.4L 454cid 1997
- Chevrolet K3500 V8 7.4L 454cid 1998
- Chevrolet K3500 V8 7.4L 454cid 1999
- Chevrolet K3500 V8 7.4L 454cid 2000
- Chevrolet Tahoe V8 5.7L 350cid 1996
- Chevrolet Tahoe V8 5.7L 350cid 1997
- Chevrolet Tahoe V8 5.7L 350cid 1998
- Chevrolet Tahoe V8 5.7L 350cid 1999
- Chevrolet Tahoe V8 5.7L 350cid 2000
- Chevrolet Tahoe V8 6.5L 395cid 1996
- Chevrolet Tahoe V8 6.5L 395cid 1997
- Chevrolet Tahoe V8 6.5L 395cid 1998
- Chevrolet Tahoe V8 6.5L 395cid 1999
- GMC C1500 V8 6.5L 395cid 1996
- GMC C2500 V8 6.5L 395cid 1996
- GMC C2500 V8 6.5L 395cid 1997
- GMC C2500 V8 6.5L 395cid 1998
- GMC C3500 V8 6.5L 395cid 1998
- GMC K1500 Suburban V8 5.7L 350cid 1996
- GMC K1500 Suburban V8 5.7L 350cid 1997
- GMC K1500 Suburban V8 5.7L 350cid 1998
- GMC K1500 Suburban V8 5.7L 350cid 1999
- GMC K1500 Suburban V8 6.5L 395cid 1996
- GMC K1500 Suburban V8 6.5L 395cid 1997
- GMC K1500 Suburban V8 6.5L 395cid 1998
- GMC K1500 Suburban V8 6.5L 395cid 1999
- GMC K1500 V8 5.7L 350cid 1996
- GMC K1500 V8 5.7L 350cid 1997
- GMC K1500 V8 5.7L 350cid 1998
- GMC K1500 V8 5.7L 350cid 1999
- GMC K1500 V8 6.5L 395cid 1996
- GMC K1500 V8 6.5L 395cid 1997
- GMC K1500 V8 6.5L 395cid 1998
- GMC K2500 Suburban V8 5.7L 350cid 1996
- GMC K2500 Suburban V8 5.7L 350cid 1997
- GMC K2500 Suburban V8 5.7L 350cid 1998
- GMC K2500 Suburban V8 5.7L 350cid 1999
- GMC K2500 Suburban V8 6.5L 395cid 1996
- GMC K2500 Suburban V8 6.5L 395cid 1997
- GMC K2500 Suburban V8 6.5L 395cid 1998
- GMC K2500 Suburban V8 6.5L 395cid 1999
- GMC K2500 Suburban V8 7.4L 454cid 1996
- GMC K2500 Suburban V8 7.4L 454cid 1997
- GMC K2500 Suburban V8 7.4L 454cid 1998
- GMC K2500 Suburban V8 7.4L 454cid 1999
- GMC K2500 V8 5.7L 350cid 1996
- GMC K2500 V8 5.7L 350cid 1997
- GMC K2500 V8 5.7L 350cid 1998
- GMC K2500 V8 5.7L 350cid 1999
- GMC K2500 V8 5.7L 350cid 2000
- GMC K2500 V8 6.5L 395cid 1996
- GMC K2500 V8 6.5L 395cid 1997
- GMC K2500 V8 6.5L 395cid 1998
- GMC K2500 V8 6.5L 395cid 1999
- GMC K2500 V8 6.5L 395cid 2000
- GMC K2500 V8 7.4L 454cid 1996
- GMC K2500 V8 7.4L 454cid 1997
- GMC K2500 V8 7.4L 454cid 1998
- GMC K2500 V8 7.4L 454cid 1999
- GMC K2500 V8 7.4L 454cid 2000
- GMC K3500 V8 5.7L 350cid 1996
- GMC K3500 V8 5.7L 350cid 1997
- GMC K3500 V8 5.7L 350cid 1998
- GMC K3500 V8 5.7L 350cid 1999
- GMC K3500 V8 5.7L 350cid 2000
- GMC K3500 V8 6.5L 395cid 1996
- GMC K3500 V8 6.5L 395cid 1997
- GMC K3500 V8 6.5L 395cid 1998
- GMC K3500 V8 6.5L 395cid 1999
- GMC K3500 V8 6.5L 395cid 2000
- GMC K3500 V8 7.4L 454cid 1996
- GMC K3500 V8 7.4L 454cid 1997
- GMC K3500 V8 7.4L 454cid 1998
- GMC K3500 V8 7.4L 454cid 1999
- GMC K3500 V8 7.4L 454cid 2000
- GMC Yukon V8 5.7L 350cid 1996
- GMC Yukon V8 5.7L 350cid 1997
- GMC Yukon V8 5.7L 350cid 1998
- GMC Yukon V8 5.7L 350cid 1999
- GMC Yukon V8 5.7L 350cid 2000
- GMC Yukon V8 6.5L 395cid 1996
- GMC Yukon V8 6.5L 395cid 1997
