HOSE - Return
Part Number:
5-4236
Inventory Status:
Out of Stock
Stock Locations
-
Dartmouth:Out of Stock
-
Edmonton:Out of Stock
-
Moncton:Out of Stock
-
Newfoundland:Out of Stock
-
Vancouver:Out of Stock
-
Winnipeg:Out of Stock
Call us at 1-204-668-8242 or complete the enquiry form below for availability information.
Description
Cut to Fit, Conventional System (1 Return Tube on Reservoir), Hydroboost System (2 Return Tubes on Reservoir), W/O Cooler
Details
-
Weight:1 lbs
Compatible Models
- Chevrolet Blazer L6 4.1L 250cid 1974
- Chevrolet C10 L6 4.1L 250cid 1975
- Chevrolet C10 L6 4.1L 250cid 1976
- Chevrolet C10 L6 4.1L 250cid 1977
- Chevrolet C10 L6 4.1L 250cid 1978
- Chevrolet C10 L6 4.1L 250cid 1979
- Chevrolet C10 L6 4.8L 292cid 1975
- Chevrolet C10 L6 4.8L 292cid 1976
- Chevrolet C10 L6 4.8L 292cid 1977
- Chevrolet C10 L6 4.8L 292cid 1978
- Chevrolet C10 L6 4.8L 292cid 1979
- Chevrolet C10 Pickup L6 4.1L 250cid 1974
- Chevrolet C10 Pickup L6 4.8L 292cid 1974
- Chevrolet C10 Suburban L6 4.1L 250cid 1974
- Chevrolet C10 Suburban L6 4.1L 250cid 1975
- Chevrolet C10 Suburban L6 4.1L 250cid 1976
- Chevrolet C10 Suburban L6 4.1L 250cid 1977
- Chevrolet C10 Suburban L6 4.1L 250cid 1978
- Chevrolet C10 Suburban L6 4.1L 250cid 1979
- Chevrolet C10 Suburban L6 4.8L 292cid 1974
- Chevrolet C20 L6 4.1L 250cid 1975
- Chevrolet C20 L6 4.1L 250cid 1976
- Chevrolet C20 L6 4.1L 250cid 1977
- Chevrolet C20 L6 4.1L 250cid 1978
- Chevrolet C20 L6 4.1L 250cid 1979
- Chevrolet C20 L6 4.8L 292cid 1975
- Chevrolet C20 L6 4.8L 292cid 1976
- Chevrolet C20 L6 4.8L 292cid 1977
- Chevrolet C20 L6 4.8L 292cid 1978
- Chevrolet C20 Pickup L6 4.1L 250cid 1974
- Chevrolet C20 Pickup L6 4.8L 292cid 1974
- Chevrolet C20 Suburban L6 4.1L 250cid 1974
- Chevrolet C20 Suburban L6 4.8L 292cid 1974
- Chevrolet C20 Suburban L6 4.8L 292cid 1975
- Chevrolet C20 Suburban L6 4.8L 292cid 1976
- Chevrolet C20 Suburban L6 4.8L 292cid 1977
- Chevrolet C20 Suburban L6 4.8L 292cid 1978
- Chevrolet C20 Suburban L6 4.8L 292cid 1979
- Chevrolet C30 L6 4.1L 250cid 1975
- Chevrolet C30 L6 4.1L 250cid 1976
- Chevrolet C30 L6 4.1L 250cid 1977
- Chevrolet C30 L6 4.1L 250cid 1978
- Chevrolet C30 L6 4.1L 250cid 1979
- Chevrolet C30 L6 4.8L 292cid 1975
- Chevrolet C30 L6 4.8L 292cid 1976
- Chevrolet C30 L6 4.8L 292cid 1977
- Chevrolet C30 L6 4.8L 292cid 1978
- Chevrolet C30 L6 4.8L 292cid 1979
- Chevrolet C30 Pickup L6 4.1L 250cid 1974
- Chevrolet C30 Pickup L6 4.8L 292cid 1974
- Chevrolet K10 L6 4.1L 250cid 1975
- Chevrolet K10 L6 4.1L 250cid 1976
- Chevrolet K10 L6 4.1L 250cid 1977
- Chevrolet K10 L6 4.1L 250cid 1978
- Chevrolet K10 L6 4.1L 250cid 1979
- Chevrolet K10 L6 4.8L 292cid 1975
- Chevrolet K10 L6 4.8L 292cid 1976
- Chevrolet K10 Pickup L6 4.1L 250cid 1974
- Chevrolet K10 Pickup L6 4.8L 292cid 1974
- Chevrolet K10 Suburban L6 4.1L 250cid 1974
- Chevrolet K10 Suburban L6 4.1L 250cid 1975
- Chevrolet K10 Suburban L6 4.1L 250cid 1976
- Chevrolet K10 Suburban L6 4.1L 250cid 1977
- Chevrolet K10 Suburban L6 4.1L 250cid 1978
- Chevrolet K10 Suburban L6 4.1L 250cid 1979
- Chevrolet K20 L6 4.1L 250cid 1975
- Chevrolet K20 L6 4.1L 250cid 1976
- Chevrolet K20 L6 4.1L 250cid 1978
- Chevrolet K20 L6 4.1L 250cid 1979
- Chevrolet K20 L6 4.8L 292cid 1975
- Chevrolet K20 L6 4.8L 292cid 1976
- Chevrolet K20 L6 4.8L 292cid 1977
- Chevrolet K20 L6 4.8L 292cid 1978
- Chevrolet K20 L6 4.8L 292cid 1979
- Chevrolet K20 Pickup L6 4.1L 250cid 1974
- Chevrolet K20 Pickup L6 4.8L 292cid 1974
- Chevrolet K20 Suburban L6 4.1L 250cid 1974
- Chevrolet K20 Suburban L6 4.8L 292cid 1974
- Chevrolet K20 Suburban L6 4.8L 292cid 1975
- Chevrolet K20 Suburban L6 4.8L 292cid 1976
- Chevrolet K20 Suburban L6 4.8L 292cid 1977
- Chevrolet K20 Suburban L6 4.8L 292cid 1978
- Chevrolet K20 Suburban L6 4.8L 292cid 1979
- Chevrolet K30 L6 4.8L 292cid 1977
- Chevrolet K30 L6 4.8L 292cid 1978
- Chevrolet K30 L6 4.8L 292cid 1979
- Chevrolet K30 Pickup L6 4.1L 250cid 1974
- Chevrolet K30 Pickup L6 4.8L 292cid 1974
- Chevrolet K5 Blazer L6 4.1L 250cid 1975
- Chevrolet K5 Blazer L6 4.1L 250cid 1976
- Chevrolet K5 Blazer L6 4.1L 250cid 1977
- Chevrolet K5 Blazer L6 4.1L 250cid 1978
- Chevrolet P10 L6 4.8L 292cid 1975
- Chevrolet P10 L6 4.8L 292cid 1976
- Chevrolet P10 L6 4.8L 292cid 1977
- Chevrolet P10 L6 4.8L 292cid 1978
- Chevrolet P10 L6 4.8L 292cid 1979
- Chevrolet P10 V8 5.7L 350cid 1975
- Chevrolet P10 V8 5.7L 350cid 1977
- Chevrolet P10 V8 5.7L 350cid 1978
- Chevrolet P20 L6 4.8L 292cid 1975
- Chevrolet P20 L6 4.8L 292cid 1976
- Chevrolet P20 L6 4.8L 292cid 1977
- Chevrolet P20 L6 4.8L 292cid 1978
- Chevrolet P20 L6 4.8L 292cid 1979
- Chevrolet P20 V8 5.7L 350cid 1975
- Chevrolet P20 V8 5.7L 350cid 1976
- Chevrolet P20 V8 5.7L 350cid 1977
- Chevrolet P20 V8 5.7L 350cid 1978
- Chevrolet P20 V8 5.7L 350cid 1979
- Chevrolet P20 V8 7.4L 454cid 1976
- Chevrolet P20 V8 7.4L 454cid 1979
- Chevrolet P30 L6 4.8L 292cid 1975
- Chevrolet P30 L6 4.8L 292cid 1976
- Chevrolet P30 L6 4.8L 292cid 1977
- Chevrolet P30 L6 4.8L 292cid 1978
- Chevrolet P30 L6 4.8L 292cid 1979
- Chevrolet P30 V8 5.7L 350cid 1975
- Chevrolet P30 V8 5.7L 350cid 1976
- Chevrolet P30 V8 5.7L 350cid 1977
- Chevrolet P30 V8 5.7L 350cid 1978
- Chevrolet P30 V8 5.7L 350cid 1979
- Chevrolet P30 V8 7.4L 454cid 1975
- Chevrolet P30 V8 7.4L 454cid 1976
- Chevrolet P30 V8 7.4L 454cid 1977
- Chevrolet P30 V8 7.4L 454cid 1978
- Chevrolet P30 V8 7.4L 454cid 1979
- Ford E-100 Econoline Club Wagon V8 5.0L 302cid 1979
- Ford E-100 Econoline Club Wagon V8 5.8L 351cid 1977
- Ford E-100 Econoline Club Wagon V8 5.8L 351cid 1978
- Ford E-100 Econoline Club Wagon V8 5.8L 351cid 1979
- Ford E-100 Econoline V8 5.0L 302cid 1979
- Ford E-100 Econoline V8 5.8L 351cid 1977
- Ford E-100 Econoline V8 5.8L 351cid 1978
- Ford E-100 Econoline V8 5.8L 351cid 1979
- Ford E-100 Econoline V8 7.5L 460cid 1978
- Ford E-150 Econoline Club Wagon V8 5.0L 302cid 1979
- Ford E-150 Econoline Club Wagon V8 5.8L 351cid 1977
- Ford E-150 Econoline Club Wagon V8 5.8L 351cid 1978
- Ford E-150 Econoline Club Wagon V8 5.8L 351cid 1979
- Ford E-150 Econoline V8 5.0L 302cid 1979
- Ford E-150 Econoline V8 5.8L 351cid 1977
- Ford E-150 Econoline V8 5.8L 351cid 1978
- Ford E-150 Econoline V8 5.8L 351cid 1979
- Ford E-250 Econoline Club Wagon V8 5.0L 302cid 1979
- Ford E-250 Econoline Club Wagon V8 5.8L 351cid 1977
- Ford E-250 Econoline Club Wagon V8 5.8L 351cid 1978
- Ford E-250 Econoline Club Wagon V8 5.8L 351cid 1979
- Ford E-250 Econoline Club Wagon V8 7.5L 460cid 1977
- Ford E-250 Econoline Club Wagon V8 7.5L 460cid 1978
- Ford E-250 Econoline Club Wagon V8 7.5L 460cid 1979
- Ford E-250 Econoline V8 5.0L 302cid 1979
- Ford E-250 Econoline V8 5.8L 351cid 1977
- Ford E-250 Econoline V8 5.8L 351cid 1978
- Ford E-250 Econoline V8 5.8L 351cid 1979
- Ford E-250 Econoline V8 7.5L 460cid 1977
- Ford E-250 Econoline V8 7.5L 460cid 1978
- Ford E-250 Econoline V8 7.5L 460cid 1979
- Ford E-350 Econoline Club Wagon V8 5.0L 302cid 1979
- Ford E-350 Econoline Club Wagon V8 5.8L 351cid 1977
- Ford E-350 Econoline Club Wagon V8 5.8L 351cid 1978
- Ford E-350 Econoline Club Wagon V8 5.8L 351cid 1979
- Ford E-350 Econoline Club Wagon V8 7.5L 460cid 1977
- Ford E-350 Econoline Club Wagon V8 7.5L 460cid 1978
- Ford E-350 Econoline Club Wagon V8 7.5L 460cid 1979
- Ford E-350 Econoline V8 5.0L 302cid 1979
- Ford E-350 Econoline V8 5.8L 351cid 1977
- Ford E-350 Econoline V8 5.8L 351cid 1978
- Ford E-350 Econoline V8 5.8L 351cid 1979
- Ford E-350 Econoline V8 7.5L 460cid 1977
- Ford E-350 Econoline V8 7.5L 460cid 1978
- Ford E-350 Econoline V8 7.5L 460cid 1979
- Ford F-250 L6 4.9L 300cid 1979
- Ford F-250 V8 5.0L 302cid 1978
- Ford F-250 V8 5.8L 351cid 1978
- Ford F-250 V8 5.8L 351cid 1979
- Ford F-250 V8 6.6L 400cid 1978
- Ford F-250 V8 6.6L 400cid 1979
- Ford F-250 V8 7.5L 460cid 1978
- Ford F-250 V8 7.5L 460cid 1979
- Ford F-350 L6 4.9L 300cid 1979
- Ford F-350 V8 5.8L 351cid 1979
- Ford F-350 V8 6.6L 400cid 1979
- Ford F-350 V8 7.5L 460cid 1979
- GMC C15 L6 4.1L 250cid 1975
- GMC C15 L6 4.1L 250cid 1976
- GMC C15 L6 4.1L 250cid 1977
- GMC C15 L6 4.1L 250cid 1978
- GMC C15 L6 4.8L 292cid 1975
- GMC C15 L6 4.8L 292cid 1976
- GMC C15 L6 4.8L 292cid 1977
- GMC C15 L6 4.8L 292cid 1978
- GMC C15 Suburban L6 4.1L 250cid 1975
- GMC C15 Suburban L6 4.1L 250cid 1976
- GMC C15 Suburban L6 4.1L 250cid 1977
- GMC C15 Suburban L6 4.1L 250cid 1978
- GMC C15/C1500 Pickup L6 4.1L 250cid 1974
- GMC C15/C1500 Pickup L6 4.8L 292cid 1974
- GMC C15/C1500 Suburban L6 4.1L 250cid 1974
- GMC C15/C1500 Suburban L6 4.8L 292cid 1974
- GMC C1500 L6 4.1L 250cid 1979
- GMC C1500 L6 4.8L 292cid 1979
- GMC C1500 Suburban L6 4.1L 250cid 1979
- GMC C25 L6 4.1L 250cid 1975
- GMC C25 L6 4.1L 250cid 1977
- GMC C25 L6 4.1L 250cid 1978
- GMC C25 L6 4.8L 292cid 1975
- GMC C25 L6 4.8L 292cid 1976
- GMC C25 L6 4.8L 292cid 1977
- GMC C25 L6 4.8L 292cid 1978
- GMC C25 Suburban L6 4.8L 292cid 1975
- GMC C25 Suburban L6 4.8L 292cid 1976
- GMC C25 Suburban L6 4.8L 292cid 1977
- GMC C25 Suburban L6 4.8L 292cid 1978
- GMC C25/C2500 Pickup L6 4.1L 250cid 1974
- GMC C25/C2500 Pickup L6 4.8L 292cid 1974
- GMC C25/C2500 Suburban L6 4.1L 250cid 1974
- GMC C25/C2500 Suburban L6 4.8L 292cid 1974
- GMC C2500 L6 4.1L 250cid 1979
- GMC C2500 Suburban L6 4.8L 292cid 1979
- GMC C35 L6 4.1L 250cid 1975
- GMC C35 L6 4.1L 250cid 1978
- GMC C35 L6 4.8L 292cid 1975
- GMC C35 L6 4.8L 292cid 1976
- GMC C35 L6 4.8L 292cid 1977
- GMC C35 L6 4.8L 292cid 1978
- GMC C35/C3500 Pickup L6 4.1L 250cid 1974
- GMC C35/C3500 Pickup L6 4.8L 292cid 1974
- GMC C3500 L6 4.1L 250cid 1979
- GMC C3500 L6 4.8L 292cid 1979
- GMC Jimmy L6 4.1L 250cid 1974
- GMC Jimmy L6 4.1L 250cid 1975
- GMC Jimmy L6 4.1L 250cid 1976
- GMC Jimmy L6 4.1L 250cid 1977
- GMC Jimmy L6 4.1L 250cid 1978
- GMC Jimmy L6 4.1L 250cid 1979
- GMC K15 L6 4.1L 250cid 1975
- GMC K15 L6 4.1L 250cid 1976
- GMC K15 L6 4.1L 250cid 1977
- GMC K15 L6 4.1L 250cid 1978
- GMC K15 L6 4.8L 292cid 1975
- GMC K15 L6 4.8L 292cid 1976
- GMC K15 Suburban L6 4.1L 250cid 1975
- GMC K15 Suburban L6 4.1L 250cid 1976
- GMC K15 Suburban L6 4.1L 250cid 1977
- GMC K15 Suburban L6 4.1L 250cid 1978
- GMC K15/K1500 Pickup L6 4.1L 250cid 1974
- GMC K15/K1500 Pickup L6 4.8L 292cid 1974
- GMC K15/K1500 Suburban L6 4.1L 250cid 1974
- GMC K1500 L6 4.1L 250cid 1979
- GMC K1500 Suburban L6 4.1L 250cid 1979
- GMC K25 L6 4.1L 250cid 1975
- GMC K25 L6 4.1L 250cid 1976
- GMC K25 L6 4.1L 250cid 1978
- GMC K25 L6 4.8L 292cid 1975
- GMC K25 L6 4.8L 292cid 1976
- GMC K25 L6 4.8L 292cid 1977
- GMC K25 L6 4.8L 292cid 1978
- GMC K25 Suburban L6 4.8L 292cid 1975
- GMC K25 Suburban L6 4.8L 292cid 1976
- GMC K25 Suburban L6 4.8L 292cid 1977
- GMC K25 Suburban L6 4.8L 292cid 1978
- GMC K25/K2500 Pickup L6 4.1L 250cid 1974
- GMC K25/K2500 Pickup L6 4.8L 292cid 1974
- GMC K25/K2500 Suburban L6 4.1L 250cid 1974
- GMC K25/K2500 Suburban L6 4.8L 292cid 1974
- GMC K2500 L6 4.8L 292cid 1979
- GMC K2500 Suburban L6 4.8L 292cid 1979
- GMC K35 L6 4.8L 292cid 1977
- GMC K35 L6 4.8L 292cid 1978
- GMC K35/K3500 Pickup L6 4.1L 250cid 1974
- GMC K35/K3500 Pickup L6 4.8L 292cid 1974
- GMC K3500 L6 4.8L 292cid 1979
- GMC P1500 L6 4.8L 292cid 1979
- GMC P1500 V8 7.4L 454cid 1979
- GMC P2500 L6 4.8L 292cid 1979
- GMC P2500 V8 5.7L 350cid 1979
- GMC P3500 L6 4.8L 292cid 1979
- GMC P3500 V8 5.7L 350cid 1979
- GMC P3500 V8 7.4L 454cid 1979
- Jaguar Mark X L6 3.8L 231cid 1962
- Jaguar Mark X L6 3.8L 231cid 1963
- Jaguar Mark X L6 3.8L 231cid 1964
- Jaguar Mark X L6 4.2L 4235cc 1964
- Jaguar Mark X L6 4.2L 4235cc 1965
- Jaguar Mark X L6 4.2L 4235cc 1966
- Jaguar XJ12 V12 5.3L 5343cc 1973
- Jaguar XJ12 V12 5.3L 5343cc 1974
- Jaguar XJ12 V12 5.3L 5343cc 1975
- Jaguar XJ12 V12 5.3L 5343cc 1976
- Jaguar XJ12 V12 5.3L 5343cc 1977
- Jaguar XJ12 V12 5.3L 5343cc 1978
- Jaguar XJ12 V12 5.3L 5343cc 1979
- Jaguar XJ6 L6 4.2L 4235cc 1972
- Jaguar XJ6 L6 4.2L 4235cc 1973
- Jaguar XJ6 L6 4.2L 4235cc 1974
- Jaguar XJ6 L6 4.2L 4235cc 1975
- Jaguar XJ6 L6 4.2L 4235cc 1976
- Jaguar XJ6 L6 4.2L 4235cc 1977
- Jaguar XJ6 L6 4.2L 4235cc 1978
- Jaguar XJ6 L6 4.2L 4235cc 1979
