HOSE - Pressure
Part Number:
5-546
Inventory Status:
Out of Stock
Stock Locations
-
Dartmouth:Out of Stock
-
Edmonton:Out of Stock
-
Moncton:Out of Stock
-
Newfoundland:Out of Stock
-
Vancouver:Out of Stock
-
Winnipeg:Out of Stock
Call us at 1-204-668-8242 or complete the enquiry form below for availability information.
Description
W/Saginaw & Chrysler P.S. Pump
Details
-
Weight:1 lbs
Compatible Models
- Chrysler 300 V8 7.2L 440cid 1970
- Chrysler 300 V8 7.2L 440cid 1971
- Chrysler New Yorker V8 7.2L 440cid 1970
- Chrysler New Yorker V8 7.2L 440cid 1971
- Chrysler New Yorker V8 7.2L 440cid 1972
- Chrysler Newport V8 5.9L 360cid 1971
- Chrysler Newport V8 5.9L 360cid 1972
- Chrysler Newport V8 6.3L 383cid 1969
- Chrysler Newport V8 6.3L 383cid 1970
- Chrysler Newport V8 6.3L 383cid 1971
- Chrysler Newport V8 6.6L 400cid 1972
- Chrysler Newport V8 7.2L 440cid 1969
- Chrysler Newport V8 7.2L 440cid 1970
- Chrysler Newport V8 7.2L 440cid 1971
- Chrysler Newport V8 7.2L 440cid 1972
- Chrysler Town & Country V8 6.3L 383cid 1969
- Chrysler Town & Country V8 6.3L 383cid 1970
- Chrysler Town & Country V8 6.3L 383cid 1971
- Chrysler Town & Country V8 6.6L 400cid 1972
- Chrysler Town & Country V8 7.2L 440cid 1969
- Chrysler Town & Country V8 7.2L 440cid 1970
- Chrysler Town & Country V8 7.2L 440cid 1971
- Chrysler Town & Country V8 7.2L 440cid 1972
- Dodge Challenger V8 6.3L 383cid 1970
- Dodge Challenger V8 6.3L 383cid 1971
- Dodge Challenger V8 7.2L 440cid 1970
- Dodge Challenger V8 7.2L 440cid 1971
- Dodge Charger V8 5.2L 318cid 1969
- Dodge Charger V8 6.3L 383cid 1969
- Dodge Charger V8 6.3L 383cid 1970
- Dodge Charger V8 6.3L 383cid 1971
- Dodge Charger V8 6.6L 400cid 1972
- Dodge Charger V8 7.2L 440cid 1969
- Dodge Charger V8 7.2L 440cid 1970
- Dodge Charger V8 7.2L 440cid 1971
- Dodge Charger V8 7.2L 440cid 1972
- Dodge Coronet V8 5.2L 318cid 1969
- Dodge Coronet V8 6.3L 383cid 1969
- Dodge Coronet V8 6.3L 383cid 1970
- Dodge Coronet V8 6.3L 383cid 1971
- Dodge Coronet V8 6.6L 400cid 1972
- Dodge Coronet V8 7.0L 426cid 1970
- Dodge Coronet V8 7.0L 426cid 1971
- Dodge Coronet V8 7.2L 440cid 1969
- Dodge Coronet V8 7.2L 440cid 1970
- Dodge Dart V8 4.5L 273cid 1969
- Dodge Dart V8 5.2L 318cid 1969
- Dodge Dart V8 5.6L 340cid 1969
- Dodge Monaco V8 6.3L 383cid 1969
- Dodge Monaco V8 6.3L 383cid 1970
- Dodge Monaco V8 6.3L 383cid 1971
- Dodge Monaco V8 6.6L 400cid 1972
- Dodge Monaco V8 7.2L 440cid 1969
- Dodge Monaco V8 7.2L 440cid 1970
- Dodge Monaco V8 7.2L 440cid 1971
- Dodge Monaco V8 7.2L 440cid 1972
- Dodge Polara V8 5.2L 318cid 1969
- Dodge Polara V8 6.3L 383cid 1969
- Dodge Polara V8 6.3L 383cid 1970
- Dodge Polara V8 6.3L 383cid 1971
- Dodge Polara V8 6.6L 400cid 1972
- Dodge Polara V8 7.2L 440cid 1969
- Dodge Polara V8 7.2L 440cid 1970
- Dodge Polara V8 7.2L 440cid 1971
- Dodge Polara V8 7.2L 440cid 1972
- Plymouth Barracuda V8 5.2L 318cid 1969
- Plymouth Barracuda V8 5.6L 340cid 1969
- Plymouth Barracuda V8 6.3L 383cid 1970
- Plymouth Barracuda V8 6.3L 383cid 1971
- Plymouth Barracuda V8 7.2L 440cid 1971
- Plymouth Belvedere V8 5.2L 318cid 1969
- Plymouth Belvedere V8 6.3L 383cid 1969
- Plymouth Belvedere V8 6.3L 383cid 1970
- Plymouth Cuda V8 6.3L 383cid 1970
- Plymouth Cuda V8 6.3L 383cid 1971
- Plymouth Cuda V8 7.2L 440cid 1970
- Plymouth Cuda V8 7.2L 440cid 1971
- Plymouth Fury I V8 5.2L 318cid 1969
- Plymouth Fury I V8 6.3L 383cid 1969
- Plymouth Fury I V8 6.3L 383cid 1970
- Plymouth Fury I V8 6.3L 383cid 1971
- Plymouth Fury I V8 6.6L 400cid 1972
- Plymouth Fury I V8 7.2L 440cid 1969
- Plymouth Fury I V8 7.2L 440cid 1970
- Plymouth Fury I V8 7.2L 440cid 1971
- Plymouth Fury I V8 7.2L 440cid 1972
- Plymouth Fury II V8 5.2L 318cid 1969
- Plymouth Fury II V8 6.3L 383cid 1969
- Plymouth Fury II V8 6.3L 383cid 1970
- Plymouth Fury II V8 6.3L 383cid 1971
- Plymouth Fury II V8 6.6L 400cid 1972
- Plymouth Fury II V8 7.2L 440cid 1969
- Plymouth Fury II V8 7.2L 440cid 1970
- Plymouth Fury II V8 7.2L 440cid 1971
- Plymouth Fury II V8 7.2L 440cid 1972
- Plymouth Fury III V8 5.2L 318cid 1969
- Plymouth Fury III V8 6.3L 383cid 1969
- Plymouth Fury III V8 6.3L 383cid 1970
- Plymouth Fury III V8 6.3L 383cid 1971
- Plymouth Fury III V8 6.6L 400cid 1972
- Plymouth Fury III V8 7.2L 440cid 1969
- Plymouth Fury III V8 7.2L 440cid 1970
- Plymouth Fury III V8 7.2L 440cid 1971
- Plymouth Fury III V8 7.2L 440cid 1972
- Plymouth Fury V8 5.2L 318cid 1969
- Plymouth Fury V8 6.3L 383cid 1969
- Plymouth Fury V8 6.3L 383cid 1970
- Plymouth Fury V8 6.3L 383cid 1971
- Plymouth Fury V8 6.6L 400cid 1972
- Plymouth Fury V8 7.2L 440cid 1969
- Plymouth Fury V8 7.2L 440cid 1970
- Plymouth Fury V8 7.2L 440cid 1971
- Plymouth Fury V8 7.2L 440cid 1972
- Plymouth Gran Fury V8 6.6L 400cid 1972
- Plymouth Gran Fury V8 7.2L 440cid 1972
- Plymouth GTX V8 6.3L 383cid 1971
- Plymouth GTX V8 7.2L 440cid 1969
- Plymouth GTX V8 7.2L 440cid 1970
- Plymouth GTX V8 7.2L 440cid 1971
- Plymouth Road Runner V8 6.3L 383cid 1969
- Plymouth Road Runner V8 6.3L 383cid 1970
- Plymouth Road Runner V8 6.3L 383cid 1971
- Plymouth Road Runner V8 6.6L 400cid 1972
- Plymouth Road Runner V8 7.2L 440cid 1969
- Plymouth Road Runner V8 7.2L 440cid 1970
- Plymouth Road Runner V8 7.2L 440cid 1971
- Plymouth Road Runner V8 7.2L 440cid 1972
- Plymouth Satellite V8 5.2L 318cid 1969
- Plymouth Satellite V8 6.3L 383cid 1969
- Plymouth Satellite V8 6.3L 383cid 1970
- Plymouth Satellite V8 6.3L 383cid 1971
- Plymouth Satellite V8 6.6L 400cid 1972
- Plymouth Superbird V8 7.2L 440cid 1970
- Plymouth Valiant V8 4.5L 273cid 1969
- Plymouth Valiant V8 5.2L 318cid 1969
