Semi-Loaded Caliper
Part Number:
SLB2176
Inventory Status:
In Stock
Stock Locations
-
Dartmouth:Out of Stock
-
Edmonton:Out of Stock
-
Moncton:In Stock
-
Newfoundland:In Stock
-
Vancouver:Out of Stock
-
Winnipeg:In Stock
Call us at 1-204-668-8242 or complete the enquiry form below for availability information.
Description
Exc. Performance Brakes, 321mm Disc
Details
-
Filter - Part Application:FRONT LEFT
-
Weight:14 lbs
Compatible Models
- Buick Allure V6 3.0L 182cid 2010
- Buick Allure V6 3.6L 217cid 2010
- Buick Cascada L4 1.6L 98cid 2016
- Buick Cascada L4 1.6L 98cid 2017
- Buick Cascada L4 1.6L 98cid 2018
- Buick Cascada L4 1.6L 98cid 2019
- Buick LaCrosse L4 2.4L 145cid 2010
- Buick LaCrosse L4 2.4L 145cid 2011
- Buick LaCrosse L4 2.4L 145cid 2012
- Buick LaCrosse L4 2.4L 145cid 2013
- Buick LaCrosse L4 2.4L 145cid 2014
- Buick LaCrosse L4 2.4L 145cid 2015
- Buick LaCrosse L4 2.4L 145cid 2016
- Buick LaCrosse V6 3.0L 182cid 2010
- Buick LaCrosse V6 3.6L 3564cc 2010
- Buick LaCrosse V6 3.6L 3564cc 2011
- Buick LaCrosse V6 3.6L 3564cc 2012
- Buick LaCrosse V6 3.6L 3564cc 2013
- Buick LaCrosse V6 3.6L 3564cc 2014
- Buick LaCrosse V6 3.6L 3564cc 2015
- Buick Regal L4 2.0L 122cid 2011
- Buick Regal L4 2.0L 122cid 2012
- Buick Regal L4 2.0L 122cid 2013
- Buick Regal L4 2.0L 122cid 2014
- Buick Regal L4 2.0L 122cid 2015
- Buick Regal L4 2.0L 122cid 2016
- Buick Regal L4 2.0L 122cid 2017
- Buick Regal L4 2.4L 145cid 2011
- Cadillac ELR L4 1.4L 85cid 2014
- Cadillac ELR L4 1.4L 85cid 2015
- Cadillac ELR L4 1.4L 85cid 2016
- Chevrolet Equinox L4 2.4L 145cid 2010
- Chevrolet Equinox L4 2.4L 145cid 2011
- Chevrolet Equinox L4 2.4L 145cid 2012
- Chevrolet Equinox L4 2.4L 145cid 2013
- Chevrolet Equinox L4 2.4L 145cid 2014
- Chevrolet Equinox L4 2.4L 145cid 2015
- Chevrolet Equinox L4 2.4L 145cid 2016
- Chevrolet Equinox V6 3.0L 182cid 2010
- Chevrolet Equinox V6 3.0L 182cid 2011
- Chevrolet Equinox V6 3.0L 182cid 2012
- Chevrolet Equinox V6 3.6L 217cid 2013
- Chevrolet Equinox V6 3.6L 217cid 2014
- Chevrolet Equinox V6 3.6L 217cid 2015
- Chevrolet Equinox V6 3.6L 217cid 2016
- Chevrolet Impala L4 2.4L 145cid 2014
- Chevrolet Impala L4 2.5L 153cid 2014
- Chevrolet Impala L4 2.5L 153cid 2015
- Chevrolet Impala L4 2.5L 153cid 2019
- Chevrolet Impala V6 3.6L 217cid 2014
- Chevrolet Impala V6 3.6L 217cid 2015
- Chevrolet Impala V6 3.6L 217cid 2016
- Chevrolet Impala V6 3.6L 217cid 2017
- Chevrolet Impala V6 3.6L 217cid 2018
- Chevrolet Impala V6 3.6L 217cid 2019
- Chevrolet Impala V6 3.6L 217cid 2020
- Chevrolet Malibu L4 2.0L 122cid 2013
- Chevrolet Malibu L4 2.0L 122cid 2014
- Chevrolet Malibu L4 2.0L 122cid 2015
- Chevrolet Malibu L4 2.4L 145cid 2013
- Chevrolet Malibu L4 2.4L 145cid 2014
- Chevrolet Malibu L4 2.5L 153cid 2013
- Chevrolet Malibu L4 2.5L 153cid 2014
- Chevrolet Malibu L4 2.5L 153cid 2015
- GMC Terrain L4 2.4L 145cid 2010
- GMC Terrain L4 2.4L 145cid 2011
- GMC Terrain L4 2.4L 145cid 2012
- GMC Terrain L4 2.4L 145cid 2013
- GMC Terrain L4 2.4L 145cid 2014
- GMC Terrain L4 2.4L 145cid 2015
- GMC Terrain L4 2.4L 145cid 2016
- GMC Terrain V6 3.0L 182cid 2010
- GMC Terrain V6 3.0L 182cid 2011
- GMC Terrain V6 3.0L 182cid 2012
- GMC Terrain V6 3.6L 222cid 2013
- GMC Terrain V6 3.6L 222cid 2014
- GMC Terrain V6 3.6L 222cid 2015
- GMC Terrain V6 3.6L 222cid 2016
- Saab 46270 L4 2.0L 122cid 2011
- Saab 46270 V6 2.8L 170cid 2011
